Choose the plan that's right for your sales velocity.
Monthly
Yearly(Save 20%)
For freelancers
/user
/moFor small agencies and teams
/user
/moEverything in Free, plus:
For organizations
Everything in Pro, plus:
| Features | Starter | Pro | Enterprise |
|---|---|---|---|
| AI & Proposal Features | |||
| AI Credits | 1M AI credits per month | 4M AI credits per month | Custom AI credit allocation |
| AI Proposal Generation | |||
| RFP Questionnaire | |||
| Visual Proposal Builder | |||
| Export PDF | |||
| Real-Time Collaboration | Limited (single user focus) | Team collaboration | Advanced team collaboration |
| Team Members | Unlimited | Unlimited | Unlimited |
| Integrations & Intelligence | |||
| CRM Integrations | |||
| AI Content Assistant | Limited usage | Extended usage | Unlimited / priority processing |
| Document Intelligence | |||
| Knowledge storage | 100 MB | 1 GB | 10 GB |
| Automation & Permissions | |||
| Automation Workflows | Basic automation | Advanced automation | |
| Role-Based Permissions | Basic | Owner + Member roles | Advanced granular permissions |
| Activity Tracking | Limited | Full tracking | Audit-level tracking |
| Support & Billing | |||
| Subscription & Billing Management | Dedicated billing support | ||
| Support | Standard support | Priority support | Dedicated support |
What payment methods do you support?
Is my payment information secure?
Can I upgrade or downgrade my plan?
Will I receive an invoice for my subscription?
How are taxes handled?
Can I cancel my subscription anytime?
Do you offer refunds?
What happens if my payment fails?
Generate smarter proposals, collaborate with your team, and automate your workflow — all in one powerful platform.